I have a group of data with 12 different football players, and they are rated for 11 different skills (speed, skill, flair, etc).
I am looking to pair up individuals based on similar footballers, and was thinking of just taking the average for each player and matching them up.
Does anyone have any better suggestions, i.e. a statistical test to see which players are best matched. And from this we can have fair teams...
Hope this makes sense,
+-------------+------+------+------+------+------+------+------+------+------+------+------+------+
| |player|player|player|player|player|player|player|player|player|player|player|player|
| | 1| 2| 3| 4| 5| 6| 7| 8| 9| 10| 11| 12|
+-------------+------+------+------+------+------+------+------+------+------+------+------+------+
| Speed | 12.1| 15.9| 10.9| 12.4| 7.6| 13.6| 9.3| 6.9| 13.4| 8.6| 4.7| 13.1|
+-------------+------+------+------+------+------+------+------+------+------+------+------+------+
| Skill | 8.1| 14.1| 13.6| 7.7| 6.0| 10.4| 8.1| 7.0| 13.1| 9.7| 17.4| 14.7|
+-------------+------+------+------+------+------+------+------+------+------+------+------+------+
| Flair | 6.6| 13.3| 11.3| 7.4| 5.9| 10.0| 8.1| 8.4| 13.6| 8.1| 16.6| 15.0|
+-------------+------+------+------+------+------+------+------+------+------+------+------+------+
| Finishing | 9.4| 13.3| 11.3| 7.4| 7.4| 12.00| 10.6| 11.9| 13.4| 17.4| 13.6| 12.3|
+-------------+------+------+------+------+------+------+------+------+------+------+------+------+
| Long Shots | 10.1| 13.1| 11.6| 7.4| 6.6| 8.7| 10.7| 13.6| 13.4| 15.6| 12.4| 9.6|
+-------------+------+------+------+------+------+------+------+------+------+------+------+------+
| Crossing | 10.0| 12.7| 15.7| 9.6| 6.6| 10.3| 11.3| 9.9| 11.7| 8.9| 13.6| 11.1|
+-------------+------+------+------+------+------+------+------+------+------+------+------+------+
| Dribbling | 12.0| 15.0| 13.3| 9.3| 7.1| 11.0| 10.6| 8.4| 12.7| 10.3| 16.1| 13.9|
+-------------+------+------+------+------+------+------+------+------+------+------+------+------+
| Tackling | 18.4| 14.7| 8.3| 15.1| 9.3| 5.0| 14.6| 11.9| 13.0| 7.4| 9.6| 5.9|
+-------------+------+------+------+------+------+------+------+------+------+------+------+------+
| Heading | 14.7| 15.9| 8.4| 11.6| 7.7| 5.0| 13.1| 9.6| 13.1| 13.1| 8.0| 6.3|
+-------------+------+------+------+------+------+------+------+------+------+------+------+------+
|Determination| 19.0| 14.9| 9.1| 15.6| 11.7| 7.9| 14.4| 10.9| 12.9| 12.1| 11.4| 5.1|
+-------------+------+------+------+------+------+------+------+------+------+------+------+------+
| Passing | 12.9| 15.1| 15.9| 9.6| 9.3| 11.3| 12.1| 10.9| 16.3| 11.1| 17.6| 13.3|
+-------------+------+------+------+------+------+------+------+------+------+------+------+------+
| Total | 121.3| 142.1| 118.4| 100.7| 77.6| 91.6| 113.7| 102.3| 133.3| 113.9| 136.3| 107.1|
+-------------+------+------+------+------+------+------+------+------+------+------+------+------+
| Maximum | 220| 220| 220| 220| 220| 220| 220| 220| 220| 220| 220| 220|
+-------------+------+------+------+------+------+------+------+------+------+------+------+------+
| Index rating| 55.13| 64.61| 53.83| 45.78| 35.26| 41.62| 51.69| 46.49| 60.58| 51.75| 61.95| 48.70|
+-------------+------+------+------+------+------+------+------+------+------+------+------+------+
