| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 1 year, 2 months |
| seen | Apr 9 '12 at 19:03 | |
| stats | profile views | 7 |
|
Mar 26 |
awarded | Student |
|
Mar 26 |
asked | Is this a correct procedure for feature selection using cross-validation? |
| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 1 year, 2 months |
| seen | Apr 9 '12 at 19:03 | |
| stats | profile views | 7 |
|
Mar 26 |
awarded | Student |
|
Mar 26 |
asked | Is this a correct procedure for feature selection using cross-validation? |