| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 1 year, 1 month |
| seen | May 1 '12 at 23:41 | |
| stats | profile views | 4 |
|
Apr 22 |
awarded | Student |
|
Apr 21 |
asked | Advice on formula for factorial, blocked (possibly) repeated measures anova in R |
| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 1 year, 1 month |
| seen | May 1 '12 at 23:41 | |
| stats | profile views | 4 |
|
Apr 22 |
awarded | Student |
|
Apr 21 |
asked | Advice on formula for factorial, blocked (possibly) repeated measures anova in R |