| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 1 year, 1 month |
| seen | Aug 9 '12 at 5:08 | |
| stats | profile views | 0 |
|
May 20 |
awarded | Student |
|
May 19 |
asked | Frequency ratio test with correlation structures |
| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 1 year, 1 month |
| seen | Aug 9 '12 at 5:08 | |
| stats | profile views | 0 |
|
May 20 |
awarded | Student |
|
May 19 |
asked | Frequency ratio test with correlation structures |