| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 2 years, 10 months |
| seen | Dec 9 '12 at 5:15 | |
| stats | profile views | 889 |
|
|
Stack Overflow | 26,752 rep | 24068 |
|
|
Cross Validated | 7,041 rep | 11130 |
|
|
Super User | 261 rep | 11 |
|
|
Area 51 | 201 rep | 3 |
|
|
Meta Stack Overflow | 101 rep | 1 |
| Great Answer | Nice Question |
| Nice Answer × 19 | Guru |
| Enlightened × 3 | Good Answer × 2 |
| Taxonomist | Quorum |
| Yearling × 2 | Talkative |
This user has no active bounties
817 Votes Cast
| all time | by type | ||||
|---|---|---|---|---|---|
| 817 | up | 348 | question | ||
| 0 | down | 469 | answer | ||