| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 1 year, 2 months |
| seen | Mar 15 '12 at 4:44 | |
| stats | profile views | 3 |
|
Mar 14 |
revised |
ANOVA in SAS: Not Statistically Significant but LSMEANS says is? I added my code and more information about my data. |
| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 1 year, 2 months |
| seen | Mar 15 '12 at 4:44 | |
| stats | profile views | 3 |
|
Mar 14 |
revised |
ANOVA in SAS: Not Statistically Significant but LSMEANS says is? I added my code and more information about my data. |