Timeline for Understanding "variance" intuitively
Current License: CC BY-SA 3.0
35 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
S Nov 13, 2023 at 8:19 | history | bounty ended | ChrisL | ||
S Nov 13, 2023 at 8:19 | history | notice removed | ChrisL | ||
Nov 12, 2023 at 13:26 | answer | added | Shawn Hemelstrand | timeline score: 1 | |
Nov 12, 2023 at 7:26 | answer | added | Spätzle | timeline score: 1 | |
Nov 10, 2023 at 14:26 | answer | added | gabriel | timeline score: 0 | |
S Nov 5, 2023 at 19:39 | history | bounty started | ChrisL | ||
S Nov 5, 2023 at 19:39 | history | notice added | ChrisL | Improve details | |
Nov 4, 2023 at 13:49 | answer | added | ChrisL | timeline score: 2 | |
May 26, 2019 at 3:58 | answer | added | Lerner Zhang | timeline score: 1 | |
Sep 21, 2017 at 13:53 | history | protected | kjetil b halvorsen♦ | ||
S Jun 29, 2017 at 2:50 | history | suggested | stemgal | CC BY-SA 3.0 |
corrected unconscious gender-bias that moms don't understand stats
|
Jun 29, 2017 at 0:34 | review | Suggested edits | |||
S Jun 29, 2017 at 2:50 | |||||
Nov 6, 2016 at 6:16 | comment | added | Pig | I don't think any of the answers below answered the question here. The question, as I interpret it, is more about variance as a number, when is it considered large or small. The top answer below for example, addresses the question what large variance vs small variance means. If I give you a dataset that you cannot reasonably visualize, so that you have to rely on the numbers, how can you tell if the variance is large/small? | |
Oct 5, 2016 at 5:28 | answer | added | Dmitry Romanov | timeline score: 7 | |
Apr 25, 2016 at 1:12 | answer | added | Calen | timeline score: 5 | |
Dec 12, 2015 at 18:16 | comment | added | user98013 | I don't think any of you are doing a very good job of answering this in a way that a Layman would understand. I see a lot of assumptions being made and almost every answer ends with something that needs to be interpreted. I'm not complaining, just trying to point that out. I too can't answer the question simply. Maybe it's too difficult? | |
Oct 2, 2014 at 4:53 | answer | added | arthur.00 | timeline score: 27 | |
May 16, 2013 at 18:48 | answer | added | Graeme Walsh | timeline score: 2 | |
Nov 4, 2012 at 5:07 | history | edited | PhD | CC BY-SA 3.0 |
added 1 characters in body
|
S Nov 2, 2012 at 22:43 | history | suggested | ak3nat0n | CC BY-SA 3.0 |
typo in the word to instead of do
|
Nov 2, 2012 at 19:53 | review | Suggested edits | |||
S Nov 2, 2012 at 22:43 | |||||
Nov 8, 2011 at 4:17 | history | edited | user5594 |
edited tags
|
|
Oct 26, 2011 at 21:56 | vote | accept | PhD | ||
Oct 26, 2011 at 19:10 | comment | added | PhD | I'm okay with it being merged but I know how to calculate variance and it's use in statistics too. I want to be able to articulate this concept to people who wouldn't know anything about it and it takes a long while to do so and hence the question. The intent is rather different from the question on SD, IMHO | |
Oct 26, 2011 at 15:19 | comment | added | robin girard | @whuber I think these should be merged. Having several time the same question (even if here the context is different) reduces the average quality of answers. | |
Oct 26, 2011 at 15:13 | history | edited | whuber♦ |
edited tags
|
|
Oct 26, 2011 at 15:10 | comment | added | whuber♦ | Shouldn't we merge this question with the same one asked last year? | |
Oct 26, 2011 at 13:56 | history | edited | user88 | CC BY-SA 3.0 |
deleted 1 characters in body
|
Oct 26, 2011 at 2:15 | answer | added | Karl | timeline score: 12 | |
Oct 26, 2011 at 1:43 | answer | added | Andrew V | timeline score: 5 | |
Oct 26, 2011 at 1:07 | history | tweeted | twitter.com/#!/StackStats/status/128955859945533440 | ||
Oct 26, 2011 at 0:27 | answer | added | Biostat | timeline score: 49 | |
Oct 26, 2011 at 0:18 | answer | added | user5594 | timeline score: 92 | |
Oct 25, 2011 at 22:00 | history | edited | cardinal | CC BY-SA 3.0 |
edited title
|
Oct 25, 2011 at 21:28 | history | asked | PhD | CC BY-SA 3.0 |