Timeline for How many stickers do I need to complete my FIFA Panini album?
Current License: CC BY-SA 3.0
13 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Feb 27, 2016 at 20:26 | history | edited | whuber♦ |
edited tags
|
|
Jun 5, 2014 at 16:05 | comment | added | James | @VidarS.Ramdal I stand corrected. | |
Jun 5, 2014 at 15:05 | comment | added | Vidar S. Ramdal | Hmm, from what I could read from the document posted by Asuranceturix, they proved that there was no significant difference. | |
Jun 5, 2014 at 14:53 | comment | added | James | I'm not sure the first assumption can be made. "Shinies" tend to be rarer. | |
Jun 5, 2014 at 11:51 | comment | added | whuber♦ | You need 700 packs; the chance of acquiring all 424 stickers then equals 90.0024%. 761 are needed to bring the chance to 95% and 898 for a 99% chance. (On average, almost 560 packs are needed to complete the set. It is unlikely (less than once chance in a thousand) that fewer than 352 would be needed.) | |
Jun 5, 2014 at 10:56 | vote | accept | Vidar S. Ramdal | ||
Jun 5, 2014 at 10:41 | answer | added | Asuranceturix | timeline score: 11 | |
Jun 5, 2014 at 10:24 | comment | added | Glen_b | A number of insights can be gained from reading other questions relating to the coupon-collector problem. | |
Jun 5, 2014 at 9:51 | history | edited | Vidar S. Ramdal | CC BY-SA 3.0 |
Spelling
|
Jun 5, 2014 at 9:46 | answer | added | Jundiaius | timeline score: 20 | |
Jun 5, 2014 at 9:46 | history | tweeted | twitter.com/#!/StackStats/status/474487358268514304 | ||
Jun 5, 2014 at 9:24 | review | First posts | |||
Jun 5, 2014 at 9:24 | |||||
Jun 5, 2014 at 9:07 | history | asked | Vidar S. Ramdal | CC BY-SA 3.0 |