Timeline for How do you set your own intercept in SPSS? [duplicate]
Current License: CC BY-SA 3.0
6 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Dec 25, 2014 at 4:04 | comment | added | gung - Reinstate Monica | There are fuller answers at the linked thread. Try reading that. If you still have a question afterwards, come back here & edit your Q to state what you have learned & what you still need to understand, & then we can help you better without simply duplicating material that exists elsewhere & already didn't help you. | |
Dec 25, 2014 at 4:02 | history | closed | gung - Reinstate Monica regression Users with the regression badge or a synonym can single-handedly close regression questions as duplicates and reopen them as needed. | Duplicate of Perform linear regression, but force solution to go through some particular data points | |
Dec 25, 2014 at 3:36 | review | First posts | |||
Dec 25, 2014 at 4:05 | |||||
Dec 25, 2014 at 2:58 | history | edited | gung - Reinstate Monica | CC BY-SA 3.0 |
light editing; removed thanks
|
Dec 25, 2014 at 2:57 | answer | added | gung - Reinstate Monica | timeline score: 7 | |
Dec 25, 2014 at 2:44 | history | asked | Felix Safo | CC BY-SA 3.0 |