Timeline for How does the random coefficient model take care of autocorrelation?
Current License: CC BY-SA 4.0
29 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Jan 2 at 16:03 | answer | added | whuber♦ | timeline score: 6 | |
Jan 2 at 15:40 | answer | added | BenP | timeline score: 0 | |
Jan 2 at 15:39 | answer | added | AdamO | timeline score: 4 | |
Jan 2 at 15:32 | history | edited | AdamO | CC BY-SA 4.0 |
deleted 336 characters in body; edited tags
|
Jan 2 at 15:30 | comment | added | AdamO | @Tim Indeed, but perhaps you could speak to the idea of including time as a random slope? | |
Jan 2 at 15:29 | comment | added | AdamO | Secondly, and it should be obvious, what is the nature of the relationship you're trying to estimate between two variables? There's more than one - most people consider cross-sectional relationships in this case. But there could be a lagged association, or a number of other things which could be called "trends". | |
Jan 2 at 15:28 | comment | added | AdamO | See my suggested edits. Also, when you say your time series is irregular, do you mean you have measured $(X_1, Y_1), (X_2, Y_2), \ldots$ synchronously or you might have $X_s, Y_t$ where the indices $s$ and $t$ may or may not overlap? | |
Jan 2 at 15:27 | history | edited | AdamO | CC BY-SA 4.0 |
deleted 336 characters in body; edited tags
|
Jan 2 at 15:04 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Aug 23, 2023 at 21:02 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Apr 16, 2023 at 23:03 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Dec 16, 2022 at 10:07 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Aug 3, 2022 at 0:03 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Apr 2, 2022 at 9:03 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Nov 20, 2021 at 13:02 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jul 19, 2021 at 5:02 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Mar 21, 2021 at 2:01 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Nov 18, 2020 at 4:01 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jul 20, 2020 at 17:05 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Mar 22, 2020 at 14:02 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Nov 20, 2019 at 4:04 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jun 30, 2019 at 7:02 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Feb 19, 2016 at 22:28 | vote | accept | Petter | ||
Feb 19, 2016 at 22:28 | |||||
Feb 19, 2016 at 9:18 | answer | added | RGG | timeline score: 0 | |
S Feb 19, 2016 at 8:53 | history | suggested | Antoine | CC BY-SA 3.0 |
corrected spelling
|
Feb 19, 2016 at 8:39 | review | Suggested edits | |||
S Feb 19, 2016 at 8:53 | |||||
Feb 19, 2016 at 7:51 | comment | added | Tim | "But I cant se how the autocorrelation is taking care of just because intercept are a random effect within subjects" - because it doesn't. | |
Feb 19, 2016 at 7:50 | review | First posts | |||
Feb 19, 2016 at 8:39 | |||||
Feb 19, 2016 at 7:47 | history | asked | Petter | CC BY-SA 3.0 |