Timeline for Methods of Meta Analysis
Current License: CC BY-SA 3.0
18 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Dec 14, 2017 at 15:12 | comment | added | user10619 | The question should be worded in sentences ? The title of question is poor. | |
Dec 14, 2017 at 15:08 | comment | added | user10619 | why do you want to combine RCT and observational studies ? What distinction do you make between the two ? | |
Sep 5, 2017 at 8:58 | answer | added | Nay | timeline score: 1 | |
Jan 5, 2017 at 23:05 | vote | accept | Moses Kim | ||
Jan 2, 2017 at 12:07 | answer | added | mdewey | timeline score: 2 | |
Jan 1, 2017 at 16:35 | history | reopened |
gung - Reinstate Monica mdewey Andy whuber♦ |
||
Jan 1, 2017 at 13:42 | comment | added | mdewey | It looks as though @Björn was on the mark here and network meta-analysis is the way forward. If this finally gets re-opened someone may post a fuller answer. | |
Jan 1, 2017 at 9:42 | review | Reopen votes | |||
Jan 1, 2017 at 16:35 | |||||
Jan 1, 2017 at 9:27 | comment | added | Moses Kim | @MichaelChernick. Yeah, I don't understand how I missed those. But anyways, I rewrote the question. Thanks | |
Jan 1, 2017 at 9:26 | comment | added | Moses Kim | @mdewey. I have rewritten the question, please let me know if you have any suggestions. Thank you | |
Jan 1, 2017 at 9:25 | comment | added | Moses Kim | @Björn. I don't know what happened but some words went missing and I rewrote the question. How can I unhold this question? | |
Jan 1, 2017 at 9:24 | history | edited | Moses Kim | CC BY-SA 3.0 |
added 76 characters in body
|
Dec 30, 2016 at 1:35 | history | closed |
Kodiologist John rolando2 whuber♦ |
Needs details or clarity | |
Dec 29, 2016 at 20:30 | review | Close votes | |||
Dec 30, 2016 at 1:35 | |||||
Dec 29, 2016 at 12:58 | comment | added | Michael R. Chernick | Missing words after "RCT with different ?" and "The responses are ?". We want you to fill is the missing word(s) in each sentences. | |
Dec 29, 2016 at 9:46 | comment | added | mdewey | You seem to want to use meta-regression but until you fill in the missing words it is a bit hard to say. | |
Dec 29, 2016 at 8:09 | comment | added | Björn | Did you forget a few words in the question? In the original version it is a bit hard to read (I am wondering whether network meta-analysis could be something you want to look into, but am not sure from the current question). | |
Dec 29, 2016 at 7:51 | history | asked | Moses Kim | CC BY-SA 3.0 |