Timeline for How do I test for lower variability induced by systematic missings?
Current License: CC BY-SA 3.0
18 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
S Jul 26, 2012 at 21:20 | history | bounty ended | Ruben | ||
S Jul 26, 2012 at 21:20 | history | notice removed | Ruben | ||
Jul 26, 2012 at 21:20 | vote | accept | Ruben | ||
Jul 25, 2012 at 5:11 | answer | added | Tim | timeline score: 1 | |
Jul 24, 2012 at 22:49 | comment | added | Ruben | @jbow Yes, and I'd especially like to know whether I may have underestimated my parameters (biased towards towards the null) because of limited variance (because I lost many values in the lower end of the distribution). | |
Jul 24, 2012 at 14:19 | comment | added | jbowman | To summarize: your concern is that a) the missing data does not appear to be missing completely at random (acronym: MCAR) and therefore b) your parameter estimates may be biased? If so, that's certainly a valid concern! | |
Jul 24, 2012 at 12:53 | history | edited | Ruben | CC BY-SA 3.0 |
deleted 10 characters in body
|
Jul 24, 2012 at 10:39 | history | edited | Ruben | CC BY-SA 3.0 |
added 38 characters in body
|
Jul 24, 2012 at 10:09 | history | edited | Ruben | CC BY-SA 3.0 |
edited title
|
Jul 24, 2012 at 8:27 | comment | added | Ruben | @jbow That is, if someone can give me any pointers what the correct terms would be. | |
Jul 24, 2012 at 8:24 | history | edited | Ruben | CC BY-SA 3.0 |
hopefully improved terms
|
Jul 24, 2012 at 8:18 | comment | added | Ruben | @jbow I don't care more about range than variance. I want to know whether I may have underestimated the estimated OLS relationships because I had to exclude this group of data points with significantly-lower-than-average-scores. I'm quite certainly using the wrong terms, judging by what turns up when I google. I'll rephrase and gladly use correct terms (I first tended towards "constricted variance" but that led to only 85 hits). | |
Jul 24, 2012 at 2:00 | comment | added | jbowman | Just to help understand the problem - why do you care about range restrictions but not so much about variance? And why do you think there's any restriction on the range at all, as contrasted with simply less variability / fewer observations leading to a slightly tighter range of the DV? | |
Jul 22, 2012 at 16:34 | history | tweeted | twitter.com/#!/StackStats/status/227079224673071106 | ||
S Jul 22, 2012 at 14:47 | history | bounty started | Ruben | ||
S Jul 22, 2012 at 14:47 | history | notice added | Ruben | Draw attention | |
Jul 20, 2012 at 1:38 | history | edited | Ruben | CC BY-SA 3.0 |
added 476 characters in body
|
Jul 19, 2012 at 11:56 | history | asked | Ruben | CC BY-SA 3.0 |