Timeline for Error while calculating metrics like AUC, ACC in R
Current License: CC BY-SA 3.0
19 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Dec 17, 2012 at 14:42 | review | First posts | |||
Dec 17, 2012 at 16:06 | |||||
Dec 17, 2012 at 0:57 | comment | added | cardinal | It is not clear to me whether you are having technical issues editing your questions or whether you are purposefully vandalizing them. If the latter, please stop. | |
Dec 17, 2012 at 0:55 | history | rollback | cardinal |
Rollback to Revision 3
|
|
Dec 16, 2012 at 23:44 | comment | added | Glen_b | @pss you may want to try to fix your question | |
Dec 16, 2012 at 22:18 | history | edited | user16603 | CC BY-SA 3.0 |
deleted 17 characters in body; edited tags; edited title
|
Dec 16, 2012 at 22:17 | vote | accept | CommunityBot | ||
Dec 8, 2012 at 20:07 | vote | accept | CommunityBot | ||
Dec 16, 2012 at 22:16 | |||||
Dec 8, 2012 at 3:24 | answer | added | MattBagg | timeline score: 1 | |
Dec 7, 2012 at 21:42 | comment | added | user16603 | @Zach question is updated according to your recommendations. Regards | |
Dec 7, 2012 at 21:40 | history | edited | user16603 | CC BY-SA 3.0 |
Question improved
|
Dec 4, 2012 at 23:21 | comment | added | Zach |
@pss In general, when posting a question like this (request for help with an error) it's good to dput a sample of the dataset, and include the exact commands, as text, that reproduce the problem. That way someone can copy/paste your code straight out of the site, and get the same error. Posting an image is basically useless.
|
|
Dec 4, 2012 at 23:07 | comment | added | user16603 | @Zach, these data sets "t", "v" are basically created from other data sets"train", "valid" respectively that were created from a big data set "alldata" by using holdout command. Now when I see contents of "train"(training data set) using head(), I see observations are random, eg: category is 1,3,6,4,2,8,5,9... but when I see content of "valid"(validation data) I see the observations are in sequence number eg: category is 1,1,1,1,1,2,2,2,2,3,3,3,3,3.... Could this be the cause of problem? Regards, | |
Dec 4, 2012 at 22:39 | comment | added | Zach | @pss surely you can create another dataset with the same problem. I can't see where you code is wrong if I can't run it line by line. In fact, the very act of creating a dataset that reproduces your error will likely inform you what the problem is. | |
Dec 4, 2012 at 22:28 | comment | added | user16603 | @Zach this error is not reproducible for dataset that are in R-tool.(I mentioned that above!) this command works fine for iris data set. Regards | |
Dec 4, 2012 at 22:27 | comment | added | user16603 | @JonathanChristensen, I have updated the question as per ur needs. Regards, | |
Dec 4, 2012 at 22:25 | history | edited | user16603 | CC BY-SA 3.0 |
Question improved
|
Dec 4, 2012 at 1:55 | comment | added | Zach | Please post a reproducible example. You can create a toy dataset, or use one of the ones built into R (e.g. iris). | |
Dec 3, 2012 at 23:37 | comment | added | Jonathan Christensen |
what's dim(v) ? Does v contain any missing data?
|
|
Dec 3, 2012 at 23:33 | history | asked | user16603 | CC BY-SA 3.0 |