Timeline for What does the standard error of my IV estimate tell me?
Current License: CC BY-SA 3.0
13 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Mar 12, 2014 at 17:26 | review | Low quality posts | |||
Mar 12, 2014 at 17:44 | |||||
Mar 12, 2014 at 17:22 | history | edited | gung - Reinstate Monica |
added tags
|
|
Mar 12, 2014 at 17:11 | answer | added | gung - Reinstate Monica | timeline score: 5 | |
Mar 12, 2014 at 16:35 | comment | added | whuber♦ | The downvotes are merited in the sense that this question shows no research and provides no useful context. It is nevertheless an interesting and even provocative and important question, so I join @gung in suggesting that it needs no additional downvotes or close votes. It only needs some thoughtful clear answers. | |
Mar 12, 2014 at 16:31 | comment | added | gung - Reinstate Monica | This seems like a reasonable, if very basic, question to me. Even if it is HW, the answer is in any stats textbook; reading it here wouldn't be any different from reading it there. I just don't see a need for 6 downvotes, or that it needs to be closed. | |
Mar 12, 2014 at 16:05 | review | First posts | |||
Mar 12, 2014 at 16:23 | |||||
Mar 12, 2014 at 14:01 | comment | added | mpiktas | If this is concerning the homework assignment, then please use self-study tag. We encourage such questions in this site, but you must be specific. I.e. you must explain the assignment, tell us what you did and where have you stuck. You do not need to tell all the specifics however. Giving a good question is not easy, but the effort usualy pays off. | |
Mar 12, 2014 at 13:46 | comment | added | user66800 | That is all I have. I can't compute anything else. The professor asked us to do this for the homework. We used the delta method to derive its standard error. I don't know what else I can give you. Now I'm writing a research paper and I'm thinking I should leave out the standard errors because it doesn't say to mention it in the prompt. Though, it says to compute the IV estimate. | |
Mar 12, 2014 at 12:20 | review | Close votes | |||
Mar 12, 2014 at 16:00 | |||||
Mar 12, 2014 at 12:01 | comment | added | mpiktas | Please be more specific. There are a lot of reasons why should you care about standard errors of the estimates. These reasons are covered in standard stats textbooks. | |
Mar 12, 2014 at 11:55 | review | Low quality posts | |||
Mar 12, 2014 at 12:47 | |||||
Mar 12, 2014 at 11:41 | history | edited | user66800 | CC BY-SA 3.0 |
deleted 130 characters in body
|
Mar 12, 2014 at 11:36 | history | asked | user66800 | CC BY-SA 3.0 |