Timeline for What are common statistical sins?
Current License: CC BY-SA 3.0
63 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
May 20 at 21:07 | answer | added | Galen | timeline score: 0 | |
Nov 29, 2022 at 3:00 | history | tweeted | twitter.com/StackStats/status/1597425286508847104 | ||
Nov 28, 2016 at 7:30 | answer | added | Aliweb | timeline score: 6 | |
Aug 11, 2016 at 19:22 | answer | added | StasK | timeline score: 3 | |
Aug 11, 2016 at 19:19 | comment | added | Aksakal | Applying statistics where it doesn't belong is the main sin. | |
Aug 11, 2016 at 19:14 | answer | added | Laurent Duval | timeline score: 3 | |
Aug 11, 2016 at 17:17 | history | edited | Andre Silva | CC BY-SA 3.0 |
removed tag as per meta post http://meta.stats.stackexchange.com/questions/2804/what-should-the-best-practices-tag-be-for/2807#2807
|
Feb 28, 2016 at 13:48 | answer | added | dsaxton | timeline score: 4 | |
Oct 26, 2015 at 12:39 | history | edited | Andre Silva | CC BY-SA 3.0 |
edited tags
|
Mar 15, 2015 at 14:43 | answer | added | Rik | timeline score: 2 | |
Dec 9, 2014 at 13:19 | answer | added | TrynnaDoStat | timeline score: 4 | |
Oct 23, 2013 at 15:02 | answer | added | Akavall | timeline score: 7 | |
Nov 20, 2012 at 23:53 | answer | added | StatisticsDoc Consulting | timeline score: 3 | |
Oct 21, 2012 at 2:17 | comment | added | naught101 | Hi @Amanda, could you give some indication here of what's in the talk? No-one likes the possibility of being rick-rolled. | |
Oct 21, 2012 at 1:13 | comment | added | user16110 | I just gave a talk on this subject... A link to the video follows if you are interested. youtube.com/watch?v=1SNQQvY1ESo&feature=g-upl | |
Apr 10, 2012 at 13:48 | answer | added | naught101 | timeline score: 13 | |
Apr 9, 2012 at 23:18 | answer | added | Patrick Caldon | timeline score: 4 | |
Apr 8, 2012 at 21:58 | answer | added | Néstor | timeline score: 4 | |
Apr 5, 2012 at 13:12 | answer | added | Andrew | timeline score: 9 | |
Mar 30, 2012 at 13:30 | history | edited | naught101 |
tagging with big-list
|
|
Aug 16, 2011 at 15:52 | answer | added | Fomite | timeline score: 45 | |
Feb 6, 2011 at 11:02 | comment | added | user88 | @whuber There was some good answers, so I've merged them both. | |
Feb 6, 2011 at 11:01 | history | post merged (destination) | |||
Feb 5, 2011 at 15:22 | answer | added | Ben Bolker | timeline score: 42 | |
Feb 5, 2011 at 12:40 | answer | added | probabilityislogic | timeline score: 10 | |
Feb 5, 2011 at 12:26 | answer | added | probabilityislogic | timeline score: 10 | |
Feb 4, 2011 at 16:40 | answer | added | Washington S. Silva | timeline score: 8 | |
Feb 4, 2011 at 15:38 | answer | added | ogrisel | timeline score: 76 | |
Feb 4, 2011 at 15:06 | answer | added | Andrej | timeline score: 9 | |
Feb 4, 2011 at 14:54 | answer | added | Dikran Marsupial | timeline score: 10 | |
Jan 6, 2011 at 15:28 | answer | added | rolando2 | timeline score: 17 | |
Dec 31, 2010 at 13:17 | answer | added | Mike Lawrence | timeline score: 4 | |
Dec 16, 2010 at 23:13 | answer | added | vqv | timeline score: 136 | |
Dec 13, 2010 at 23:50 | answer | added | conjugateprior | timeline score: 10 | |
Dec 1, 2010 at 21:09 | answer | added | Dason | timeline score: 6 | |
Dec 1, 2010 at 20:17 | answer | added | Andre Holzner | timeline score: 44 | |
Nov 30, 2010 at 8:02 | answer | added | psj | timeline score: 30 | |
Nov 30, 2010 at 6:54 | answer | added | HairyBeast | timeline score: 49 | |
Nov 30, 2010 at 6:19 | answer | added | Neil McGuigan | timeline score: 66 | |
Nov 30, 2010 at 6:18 | answer | added | Neil McGuigan | timeline score: 12 | |
Nov 19, 2010 at 9:49 | answer | added | Chris Beeley | timeline score: 35 | |
Nov 17, 2010 at 12:03 | answer | added | richiemorrisroe | timeline score: 7 | |
Nov 16, 2010 at 16:24 | answer | added | onestop | timeline score: 46 | |
Nov 16, 2010 at 13:30 | answer | added | robin girard | timeline score: 47 | |
Nov 16, 2010 at 12:19 | answer | added | user22 | timeline score: 24 | |
Nov 16, 2010 at 7:52 | answer | added | Michael Lew | timeline score: 8 | |
Nov 16, 2010 at 2:49 | answer | added | russellpierce | timeline score: 27 | |
Nov 16, 2010 at 2:30 | answer | added | RockScience | timeline score: 5 | |
Nov 16, 2010 at 0:15 | answer | added | Michael Lew | timeline score: 121 | |
Nov 15, 2010 at 21:39 | answer | added | jebyrnes | timeline score: 13 | |
Nov 15, 2010 at 20:29 | history | edited | user88 |
edited tags
|
|
Nov 15, 2010 at 20:29 | history | edited | user88 | CC BY-SA 2.5 |
edited title
|
Nov 15, 2010 at 20:28 | history | made wiki | Post Made Community Wiki by user88 | ||
Nov 15, 2010 at 20:01 | answer | added | Christopher Aden | timeline score: 14 | |
Nov 15, 2010 at 19:27 | comment | added | John | maybe retitle it life science statistical sins?... or something else more specific... | |
Nov 15, 2010 at 19:26 | answer | added | John | timeline score: 18 | |
Nov 15, 2010 at 19:16 | answer | added | Mike Lawrence | timeline score: 4 | |
Nov 15, 2010 at 19:12 | answer | added | Mike Lawrence | timeline score: 23 | |
Nov 15, 2010 at 19:03 | comment | added | nico | You can also add biology/life sciences students to the mix if you like ;) | |
Nov 15, 2010 at 18:57 | answer | added | Mike Lawrence | timeline score: 44 | |
Nov 15, 2010 at 18:56 | answer | added | suncoolsu | timeline score: 26 | |
Nov 15, 2010 at 18:53 | comment | added | Mike Lawrence | I'm aware that "sin" is possibly inflammatory and that that some aspects of statistical analysis are not black-and-white. My intention is to solicit cases where a given commonly-taught practice is pretty clearly inappropriate. | |
Nov 15, 2010 at 18:46 | history | asked | Mike Lawrence | CC BY-SA 2.5 |